
INTRO TO HOCKEY IS BACK!!!
To Register Click Here
Dates: April 17 to June 12, 2022
Times: Session 1 from 2:00 - 3:00pm
Session 2 from 3:15 - 4:15pm
Location: Vivo for Healthier Generations
Cost: $150.00
SVHA is very fortunate to have partnered with Bauer to provide each of our Intro to Hockey Players a Helmet, Stick, Gloves and Skates.
The equipment is "on loan" from April 17 to June 12. However if you decided to register your player with SVHA for the 2022-23 season on June 12 you can pay the $250.00 registration deposit and the equipment is yours to keep!!
Please see sizing below
THANK YOU BAUER!!!!!
SVHA is also very fortunate to have a partnership with Calgary Flames Sports Bank. They have agreed to help our Intro to Hockey players get the remaining equipment not provided by Bauer (neck guard, shoulder pads, elbow pads, protective cup, hockey pants, shin pads, jersey/socks).
On top of that the Calgary Flames Sports Bank has asked SVHA to have any family that needs assistance paying the fees to apply to have the registration fees covered.
We are extremely fortunate to have the Calgary Flames Sports Bank on our team. Please email admin@svha.ca for information on how to apply for funding or how to make an appointment to get the rest of the required equipment
THANK YOU CALGARY FLAMES SPORTS BANK!!!!
Helmet Size | Head Circumference | |
---|---|---|
Small | 20.4 - 22.4" | 52 - 57 cm |
Medium | 22.2 - 23.6" | 56.5 - 60 cm |
Large | 23.6 - 25.2" | 60 - 64 cm |
Bauer Skate Size | Kid's Shoe Size | ||
U.S. | Euro | U.K. | |
6 | 7 | 23.5 | 6.5 |
7 | 8 | 25 | 7.5 |
8 | 9 | 26 | 8.5 |
8.5 | 9.5 | 26.5 | 9 |
9 | 10 | 27 | 9.5 |
9.5 | 10.5 | 27.5 | 10 |
10 | 11 | 28 | 10.5 |
10.5 | 11.5 | 28.5 | 11 |
11 | 12 | 29.5 | 11.5 |
11.5 | 12.5 | 30 | 12 |
12 | 13 | 31 | 12.5 |
12.5 | 13.5 | 31.5 | 13 |
13 | 1 | 32 | 13.5 |
13.5 | 1.5 | 33 | 1 |
1 | 2 | 33.5 | 1.5 |
1.5 | 3.5 | 34 | 2 |
2 | 3 | 35 | 2.5 |
2.5 | 3.5 | 35.5 | 3 |
3 | 4 | 36 | 3.5 |
3.5 | 4.5 | 36.5 | 4 |
4 | 5 | 37.5 | 4.5 |
4.5 | 5.5 | 38.5 | 5 |
5 | 6 | 38.5 | 5.5 |
5.5 | 6.5 | 39 | 6 |
Hockey Glove Sizing Chart
One of the simplest (and easiest) methods you can use to know how to size hockey gloves is to refer to our hockey glove sizing chart found below. This chart shows you the proper hockey glove sizing by age, weight and height. Whether you’re searching for youth hockey glove sizes or adult hockey glove measurements, this hockey glove size chart is a great starting point.
Glove Size | Age | Player Weight | Player Height |
---|---|---|---|
8" | 4-7 | 40 - 60 lbs. | 3'3" - 4'1" |
9" | 6-9 | 50 - 70 lbs. | 3'9" - 4'7" |
10" | 8-11 | 60 - 90 lbs. | 4'3" - 4'8" |
11" | 9-12 | 70 - 100 lbs. | 4'5" - 5' |
12" | 11-14 | 80 - 110 lbs. | 4'11" - 5'4" |
13" | 14+ | 120 - 160 lbs. | 5'5" - 5'9" |
14" | 14+ | 140 - 180 lbs. | 5'7" - 5'11" |
15" | 15+ | 160 - 200 lbs. | 5'9" - 6'1" |
Hockey Stick Length Chart
Age Group | Height | Stick Length |
---|---|---|
Youth (3-5) | 3'0" - 3'10" | 38" - 44" |
Youth (6-8) | 3'10" - 4'8" | 45" - 49" |
Junior (7-13) | 4'4" - 5'1" | 50" - 54" |